Back to main safety page
Back to rigging page                                        

                                        Orpheum Theatre
                Stage Door 1178 Market St. San Francisco, Ca. 94103
                                    Line Plot April 1, 1998

Distance From Plaster Line To Smoke Pocket Lip Is 0' 7"
Distance From Smoke Pocket Lip To Edge Of Forestage Is 4' 2"

Smoke Pocket Lip as 0'- 0" data in column one
Set Number 1 as 0' - 0" data in column two

Act Curtain Set            0' - 4"

Set 1 0' 10" 0' 0"  
Set 2 1' 4" 0' 6"  
Set 3 1' 10"                                               l' 0"  
Set 4 2' 4"                                               l' 6"  
Set 5 2' 10"                                             2' 0"  
Set 6 3' 4"                                                      2' 6"     No Move US
Set 7 3' 10"                                             3' 0"  
Set 8 4' 3"                                               3' 6"  
Set 9 4' 10"                                             4' 0"  
Set 10 5' 4"                                               4' 6"  
Set 11 5' 10"                                              5' 0"  
Set 12 6' 4"                                               5' 6"  
Set 13 6' 10"                                           6' 0"  
Set 14 7' 4"                                               6' 6"  
Set 15 7' 10"                                             7' 0"  
Set 16 8' 4"                                                7' 6"   
Set 17 8' 10"                                              8' 0"  
Set 18 9' 3"                                                8' 6"     No Move US
Set 19 9' 10"                                              9' 0"  
Set 20 10' 4"                                                 9' 6"  
Set 21 10' 10"                                             10' 0"  
Set 22 11' 10"                                            11' 0"  
Set 23 12' 4"                                              11' 6"  
Set 24 12' 10"                                              12' 0"  
Set 25 13' 4"                                               12' 6"  
Set 26 13' 10"                                              13' 0"  
Set 27 14' 3"                                                13' 5"     No Move US
Set 28 14' 10"                                              14' 0"  
Set 29 15' 4"                                                14' 6"  
Set 30 15' 10"                                              15' 0"  
Set 31 16' 4" 15' 6"
Set 32 16' 10" 16' 0"  
Set 33 17' 4" 16' 6"  
Set 34 17' 10" 17' 0"  
Set 35 18' 4" 17' 6"  
Set 36 18' 10" 18' 0"  
Set 37 19' 3" 18' 5" No Move US
Set 38 19' 10" 19' 0"  
Set 39 20'4" 19' 6"  
Set 40 20' 10" 20' 0"  
Set 41 21' 4" 20' 6"  
Set 42 21' 10" 21' 0"  
Set 43 22' 4" 21' 6"  
Set 44 22' 10" 22' 0"  
Set 45 23' 11" 23" 1" Can Move US 4"
Set 46 24' 4" 23' 6" Can Move DS 2"
Set 47 25'4" 24' 6"  
Set 48 25' 10" 25' 0"  
Set 49 26' 4" 25' 6"  
Set 50 26' 10" 26' 0"  
Set 51 27' 4" 26' 6"  
Set 52 27' 10" 27' 0"  
Set 53 28' 4" 27' 6"  
Set 54 28' 10" 28' 0"  
Set 55 29' 3" 28' 5"              No Move US
Set 56 29' 10" 29' 0"  
Set 57 30'4" 29' 6"  
Set 58 30' 10" 30' 0"  
Set 59 31' 4" 30' 6"  
Set 60 31' 10' 31' 0"  
Set 61 32'4" 31' 6"  
Set 62 32' 10" 32' 0"  
Set 63 33' 4" 32' 6"  
Set 64 33' 10" 33' 0"  
Set 65 34' 3" 33' 5"              No Move US
Set 66 34' 10" 34' 0"
Set 67 35' 11" 35' 1"
Set 68 36' 4" 35' 6"
Set 69 36' 10" 36' 0"
Set 70 37' 6" 36' 8"


Gaps And Limitations Are Due To Structural Steel In Grid

System Is Underhung Above Grid. Sheaves May Not Be Moved. Diverters Are Available. Hemp Sets And Sandbags Available. Capstan Winches Located At Floor Level And At Fly Floor Level.
125 Spot Sheaves And 10,000 Feet Of Hemp Available.
System Pipes Are l' 0" Trusses 60' 0' Long. 3' 6" Extensions Available. Sets Are 5 Line. Arbor Capacity Is 1500 Pounds Above Pipe Weight. Trailer Arbors (6) Are Available. 55,000 Pounds Of Free Counterweight Available.
Height To Walking Surface Of Gridiron Is 75' 0".
High Trim Of Pipes Is 69' 10".

Back to rigging page
Back to main safety page - Top of Page